ITO KOKI – GAS TRANSFER UNIT, Control Valve


จำหน่าย GAS TRANSFER UNIT, Control Valve ยี่ห้อ ITO KOKI จากประเทศญี่ปุ่น

ITO Corporation

PRODUCTS

Low Pressure Regulator

Model 1:
Specifications:
 Model  Inlet pressure  Outlet pressure  Flow rate Nm3/h(AIR)
 C-10A-1  0.07~1.56MPa  2.3~3.3kPa  6.6~10
 C-20-1  0.07~1.56MPa  2.3~3.3kPa  13~20
 GL-50-1  0.07~1.56MPa  2.3~3.3kPa  34~50
 GL-70-1  0.07~1.56MPa  2.3~3.3kPa  45~70
 G-32A-1  0.07~1.56MPa  2.3~3.3kPa  66~100
 G-36C-1  0.07~1.56MPa  2.3~3.3kPa  130~200

Model 2:
 Model  Inlet pressure  Outlet pressure  Flow rate Nm3/h(AIR)
 C-10A-2  0.025~0.1MPa  2.3~3.3kPa  10~15
 C-20-2  0.025~0.1MPa  2.3~3.3kPa  20~30
 GL-50-2  0.025~0.1MPa  2.3~3.3kPa  34~50
 GL-70-2  0.025~0.1MPa  2.3~3.3kPa  45~70
 G-32A-2  0.025~0.1MPa  2.3~3.3kPa  66~100
 G-36C-2  0.025~0.1MPa  2.3~3.3kPa  130~200
 GL-300-2  0.025~0.1MPa  2.3~3.3kPa  200~300
 GL-400-2  0.025~0.1MPa  2.3~3.3kPa  270~400
 GL-500-2  0.025~0.1MPa  2.3~3.3kPa  340~500

–+–+–+–+–+–+–+–+–+–+–+–

Medium Pressure Regulator

Specifications:
 Model  Inlet pressure  Outlet pressure  Flow rate Nm3/h(AIR)
 CM-100  0.1~1.56MPa  0.057~0.083MPa  20~30
 CM-100A  0.1~1.56MPa  0.057~0.083MPa  20~30
 GM-16A  0.1~1.56MPa  0.057~0.083MPa  45~70
 GM-21A  0.1~1.56MPa  0.057~0.083MPa  65~100
 GMF-200  0.1~1.56MPa  0.057~0.083MPa  150~200
 GMF-300  0.1~1.56MPa  0.057~0.083MPa  200~300
 GMF-400  0.1~1.56MPa  0.057~0.083MPa  270~400
 GMF-500  0.1~1.56MPa  0.057~0.083MPa  340~500
 GM-1000  0.1~1.56MPa  0.057~0.083MPa  670~1000

–+–+–+–+–+–+–+–+–+–+–+–

Variable Pressure Regulator/PC Socket

Specifications:
 Model  Inlet pressure  Outlet pressure  Flow rate Nm3/h(AIR)
 I-72-1  0.13~1.56MPa  0.01~0.07MPa  3~5
 I-72-2  0.17~1.56MPa  0.01~0.16MPa  3~5
 I-72-3  0.40~1.56MPa  0.01~0.35MPa  3~5
 CM-100-H1  0.1~1.56MPa  20~300kPa  20~30
 GMF-70-H1  0.1~1.56MPa  20~300kPa  45~70
 CM-100-H2  0.1~0.4MPa  0~40kPa  20~30
 GMF-70-H2  0.1~0.4MPa  0~40kPa  45~70
 GMF-70-M1  0.05~0.1MPa  2~20kPa  25~45
 GMF-70-M2  0.07~0.1MPa  2~40kPa  25~45
 GMF-100-M  0.07~0.1MPa  2~40kPa  50~70
 G-32A-M  0.05~0.1MPa  4~15kPa  50~70
 G-36C-M  0.05~0.1MPa  4~15kPa  100~135
 GL-500-M  0.05~0.1MPa  4~15kPa  250~350

PC Socket

–+–+–+–+–+–+–+–+–+–+–+–

Stainless Regulator/WS Governor Unit

Stainless Regulator
Specifications:
 Model  Inlet pressure  Outlet pressure  Flow rate Nm3/h(AIR)
 AM-150  0.1~1.8MPa  0.057~0.083MPa  15~23
 AM-150-F  0.1~1.8MPa  0.057~0.083MPa  15~23
 AC-15  0.07~0.15MPa  2.3~3.3kPa  11~16
 AC-15-F  0.07~0.15MPa  2.3~3.3kPa  11~16

WS Governor Unit
 Model    Operating pressure  Flow rate Nm3/h(AIR)
 WS-100  —–  0~3.5kPa  1.15
 WS-101  —–  0~3.5kPa  1.35
 WS-102  —–  0~3.5kPa  3.4
 WS-103  —–  0~3.5kPa  2.8
 WS-104  —–  0~3.5kPa  8.2

–+–+–+–+–+–+–+–+–+–+–+–

SGX Governor

Specifications:
 Model  Inlet pressure  Outlet pressure  Flow rate Nm3/h(AIR)
 SGX-10A  0.5~10.0kPa  0.25~3.0kPa  2
 SGX-15N  1.0~30.0kPa  0.5~20.0kPa  8
 SGX-20N  1.0~30.0kPa  0.5~20.0kPa  14
 SGX-25N  1.0~30.0kPa  0.5~20.0kPa  22
 SGX-40  1.0~30.0kPa  0.5~20.0kPa  60
 SGX-40N  1.0~30.0kPa  0.5~20.0kPa  60
 SGX-50  1.0~30.0kPa  0.5~20.0kPa  100
 SGX-50N  1.0~30.0kPa  0.5~20.0kPa  100

–+–+–+–+–+–+–+–+–+–+–+–

SG Governor

Specifications:
 Model  Inlet pressure  Outlet pressure  Flow rate Nm3/h(AIR)
 SG-24A  1.0~35.0kPa  2.3~3.3kPa  30
 SG-32B  1.0~35.0kPa  2.3~3.3kPa  80
 SG-36A  1.0~35.0kPa  2.3~3.3kPa  125

–+–+–+–+–+–+–+–+–+–+–+–

Relief Valve/Zero Governor(Equalizing Valve)

Relief Valve
Specifications:
 Model    Pressure setting range  Flow rate Nm3/h(AIR)
 CM-100R  —–  0.02~0.15MPa  15
 GMF-70R  —–  0.02~0.15MPa  50
 SGX-15NR  —–  1.0~20.0kPa  5~
 SGX-20NR  —–  1.0~20.0kPa  8~
 SGX-25NR  —–  1.0~20.0kPa  15~
 SGX-40R  —–  1.0~20.0kPa  35~
 SGX-40NR  —–  1.0~20.0kPa  22~
 SGX-50R  —–  1.0~20.0kPa  60~
 SGX-50NR  —–  1.0~20.0kPa  50~
 SG-24A-R  —–  1.0~20.0kPa  10~
 SG-32B-R  —–  1.0~20.0kPa  60~
 SG-36A-RA  —–  1.0~20.0kPa  90

Zero Governor (Equalizing Valve)
 Model  Inlet pressure  Outlet pressure  Flow rate Nm3/h(AIR)
 SGX-10ZA  10kPa or less  -0.05~+0.05kPa  3.4
 SGX-15NZ  10kPa or less  -0.10~+0.10kPa  6
 SGX-20NZ  10kPa or less  -0.10~+0.10kPa  12
 SGX-25NZ  10kPa or less  -0.10~+0.10kPa  22
 SGX-40Z  10kPa or less  -0.05~+0.05kPa  66
 SGX-40NZ  10kPa or less  -0.10~+0.10kPa  35
 SGX-50Z  10kPa or less  -0.05~+0.05kPa  96
 SGX-50NZ  10kPa or less  -0.10~+0.10kPa  100
 SG-24AZ  3.0~35.0kPa  -0.15~+0.15kPa  30
 SG-32BZ  3.0~35.0kPa  -0.15~+0.15kPa  80
 SG-36AZ  3.0~35.0kPa  -0.15~+0.15kPa  125

–+–+–+–+–+–+–+–+–+–+–+–

NGX Governor

Specifications:
 Model  Inlet pressure  Outlet pressure  Flow rate Nm3/h(AIR)
 NGX-20  0.03~0.3MPa  1.0~30.0kPa  23
 NGX-25  0.03~0.3MPa  1.0~30.0kPa  35
 NGX-25-2  0.03~0.1MPa  1.0~30.0kPa  65
 NGX-32  0.03~0.3MPa  1.0~30.0kPa  70
 NGX-50  0.03~0.3MPa  1.0~30.0kPa  75
 NGX-50-2  0.03~0.1MPa  1.0~30.0kPa  105
 NGX-50-3R  0.03~0.3MPa  1.4~2.9kPa  75
 NGX-80  0.03~0.3MPa  1.0~20.0kPa  250
 NGX-100  0.03~0.3MPa  1.0~20.0kPa  250
 NGX-100-3  0.03~0.3MPa  1.4~2.9kPa  250

–+–+–+–+–+–+–+–+–+–+–+–

Earthquake-Proof Automatic Gas Shut-off Device

Earthquake-Proof Sensor
Specifications:
 Model    Operating pressure  
 C2-250B  —–  0.025~0.2MPa  —–
 C2-400B  —–  0.025~0.2MPa  —–
 CP-400B  —–  0.10~0.35MPa  —–

Shut-off valve:EQ Series(for medium pressure)
 Model    Operating pressure  Flow rate Nm3/h (Air)
 EQ-15  —–  0.025~0.2MPa  18
 EQ-20  —–  0.025~0.2MPa  43
 EQ-25  —–  0.025~0.2MPa  62
 EQ-40  —–  0.025~0.2MPa  187
 EQ-50  —–  0.025~0.2MPa  313
 EQ-80  —–  0.025~0.2MPa  501

Shut-off valve:EQH Series(for high pressure)
 Model    Operating pressure  Flow rate Nm3/h(AIR)
 EQH-20  —–  0.07~1.56MPa  43
 EQH-25  —–  0.07~1.56MPa  62
 EQH-40  —–  0.07~1.56MPa  187

–+–+–+–+–+–+–+–+–+–+–+–
[REGIT 50] Governor Unit

Specifications:
 Model  Inlet pressure  Outlet pressure  Flow rate (Nm3/h)
 REGIT50-AL  0.3~0.99MPa  1.9~2.3kPa  460
 REGIT50-BL  0.06~0.3MPa  1.9~2.3kPa  250
 REGIT50-ALM  0.3~0.99MPa  9.0~20kPa  490
 REGIT50-BLM  0.06~0.3MPa  9.0~20kPa  275

–+–+–+–+–+–+–+–+–+–+–+–

IGL Regulator

Specifications:
 Model  Inlet pressure  Outlet pressure  Flow rate (Nm3/h)
 IGL-20H  3.0~15.0kPa  1.70~2.30kPa  7~9
 IGL-50H  3.0~15.0kPa  1.70~2.30kPa  100~150

–+–+–+–+–+–+–+–+–+–+–+–

Air-Suction Type Transportable Gas Generator

Specifications:
 Model      Flow rate(Nm3/h)
 PA-13A4N  —–  —–  4(13A gas)
 PA-12A4N  —–  —–  4(12A gas)
 PA-13A30N  —–  —–  30(13A gas)
 PA-12A30N  —–  —–  30(12A gas)

–+–+–+–+–+–+–+–+–+–+–+–
Integrated Type Automatic Change-Over Regulator

Specifications:
 Model  Inlet pressure  Outlet pressure  Flow rate (kg/h)
 AXS-8B  0.15~1.56MPa  2.55~3.30kPa  8~10
 AXS-10A  0.1~1.56MPa  2.55~3.30kPa  10~12
 AX-20A  0.1~1.56MPa  2.55~3.30kPa  20~25
 AX-30A  0.1~1.56MPa  2.55~3.30kPa  30~35
 AX-50  0.1~1.56MPa  2.55~3.30kPa  50~70

–+–+–+–+–+–+–+–+–+–+–+–

Automatic Change-Over Regulator with Signal Transmitting Function

Specifications:
 Model  Inlet pressure  Outlet pressure  Flow rate (kg/h)
 TAXS-8B  0.15~1.56MPa  2.55~3.30kPa  8~10
 TAXS-10A  0.1~1.56MPa  2.55~3.30kPa  10~12
 TAX-20A  0.1~1.56MPa  2.55~3.30kPa  20~25
 TAX-30A  0.1~1.56MPa  2.55~3.30kPa  30~35
 TAX-50  0.1~1.56MPa  2.55~3.30kPa  50~70

–+–+–+–+–+–+–+–+–+–+–+–

Separate Type Automatic Change-over Regulator

Specifications:
Separate Type Automatic Change-over Regulator
 Model  Inlet pressure  Outlet pressure  Flow rate (kg/h)
 AX-30A-0  0.1~1.56MPa  0.032~0.083MPa  30~40
 AX-50-0  0.1~1.56MPa  0.032~0.083MPa  50~70
 AXF-70-0  0.1~1.56MPa  0.032~0.083MPa  70~100
 AXF-100-0  0.1~1.56MPa  0.032~0.083MPa  100~150
 AXF-200-0  0.1~1.56MPa  0.032~0.083MPa  200~300
 AXF-300-0  0.1~1.56MPa  0.032~0.083MPa  300~450
 AXF-400-0  0.1~1.56MPa  0.032~0.083MPa  400~600
 AXF-500-0  0.1~1.56MPa  0.032~0.083MPa  500~750

Separate Type Automatic Change-over Type Medium-Pressure Regulator
 Model  Inlet pressure  Outlet pressure  Flow rate (kg/h)
 AX-10AH1  0.1~1.56MPa  3.5~5.5kPa  10~15
 AX-10AH2  0.1~1.56MPa  5.5~10.0kPa  10~15
 AX-10M  0.2~1.56MPa  0.01~0.09MPa  10~15
 AX-30AM  0.2~1.56MPa  0.02~0.1MPa  30~35

–+–+–+–+–+–+–+–+–+–+–+–

Gas Leak Detector

Specifications:
 Model  Inlet pressure  Outlet pressure  Flow rate (kg/h)
 AX-10AHLU  0.1~1.56MPa  2.55~3.30kPa  10
 AX-20HLU  0.1~1.56MPa  2.55~3.30kPa  20
 AX-30HLU  0.1~1.56MPa  2.55~3.30kPa  30
 AX-50HL  0.1~1.56MPa  2.55~3.30kPa  50

–+–+–+–+–+–+–+–+–+–+–+–

Automatic Liquid Change-Over Device (LAX)

Specifications:
 Model    Change-over pressure  Flow rate (kg/h)
 LAX-20B/B-R  —–  0.05~0.15MPa  300kg/h or less
 LAX-20C/C-R  —–    300kg/h or less

–+–+–+–+–+–+–+–+–+–+–+–

Vaporiser

Specifications:
Hot water circulating vaporizer(SMV series)
 Model  Inlet pressure  Outlet pressure  Vaporizing ablity(LPG)
 SMV-30C  0.2~1.56MPa  0.07~0.17MPa  30kg/h
 SMV-50C  0.2~1.56MPa  0.07~0.17MPa  50kg/h
 SMV-100C  0.25~1.56MPa  0.07~0.17MPa  100kg/h

Air heating vaporizer (SR Series)
 Model  Inlet pressure  Outlet pressure  Vaporizing ablity(LPG)
 SR-50SK  0.15~1.56MPa  0.06~0.1MPa  50kg/h
 SR-100ASK  0.15~1.56MPa    100kg/h
 SR-200SK  0.15~1.56MPa    200kg/h

Electric-heating type vaporizer (Type S)
 Model  Inlet pressure  Outlet pressure  Vaporizing ablity(LPG)
 S-50      50kg/h
 S-100      100kg/h
 S-150      150kg/h
 S-200      200kg/h
 S-300      300kg/h

–+–+–+–+–+–+–+–+–+–+–+–

High Pressure Hoses

Specifications:
IHS-6 High-Performance High-Pressure Hose
LIH High Pressure Hose with Valve to prevent the release of fluid
 Model      
 IHS-6-6HQ/S      
 IHS-6-10HQ/S      
 IHS-6-12HQ/S      
 LIHS-6-6HH      
 LIHS-6-10HH      
 LIHS-6-15HH      

TIH-6 High pressure hose
with tension-triggered stop valve for preventing gas leaks
 Model      
 TIH-6-6HQ/S      
 TIH-6-10HQ/S      
 TIH-6-12HQ/S      

–+–+–+–+–+–+–+–+–+–+–+–

High Pressure Collecting Device

Specifications:
15A Bilateral flange type
 Model      
 PHW-6FB-H/S      
 PHW-8FB-H/S      
 PHW-10FB-H/S      
 PHW-12FB-H/S      

15A Unilateral flange type
 Model      
 PHW-4B-H/S      
 PHW-6B-H/S      
 PHW-8B-H/S      
 PHW-10B-H/S      

20A Bilateral flange type
 Model      
 PHW-20-8F      
 PHW-20-10F      
 PHW-20-12F      
 PHW-20-14F      
 PHW-20-16F      
 PHW-20-18F      

–+–+–+–+–+–+–+–+–+–+–+–

High Pressure Valve

Specifications:
 Model      
 D7-15F Strainer Valve      
 D7-20F Strainer Valve      
 D7-25F Strainer Valve      
 IV-206C Globe Valve      
 IV-215B Globe Valve      
 BV-206 Ball Valve      
 BVC-06 Ball Valve with built-in check valve      

10STLBF *KITZ products.
20STLB *KITZ products.
Pressure Gauge AT3/8xΦ75

–+–+–+–+–+–+–+–+–+–+–+–

Credit : http://www.itokoki.co.jp