จำหน่าย Proximity Switch ยี่ห้อ NA จากประเทศญี่ปุ่น
RS-1NO-V2
Characteristics |
---|
* Magnet detection type * Cylinder shape, enabling to adjust working distance after insallation * No power supply required for driving the switch * “Zero” power consumption because of using reed switches * RoHS compliant * Japan made |
Contact status | Normally open | |
---|---|---|
Working characteristic (at room temperature) | Working distance | 12 ± 2 mm |
Standard control magnet | RSM-A (option) | |
Use conditions | Usage | Detecting magnet |
Operating temperature | – 10℃ to +80℃ | |
Electrical characteristics | Switching voltage | 1 to 200 VAC 1 to 200 VDC |
Maximum switching capacity | 50 VA AC 50 W DC |
|
Operating current | 10 µ – 0.5 A AC 10 µ – 0.5 A DC |
|
Electrical life | 1×106 times Life with 95% reliability (200 VAC, 200 mA resistance load) |
|
Others | Ingress protection | IP67 |
External drawing |
RS-1NC-V2
Characteristics |
---|
* Magnet detection type * Screw fixing * No power supply required for driving the switch * “Zero” power consumption because of using reed switches * Low price due to being general purpose type * RoHS compliant * Japan made |
Contact status | Normally open | |
---|---|---|
Working characteristic (at room temperature) | Working distance | 12 ± 2 mm |
Standard control magnet | RSM-B (option) | |
Use conditions | Usage | Detecting magnet |
Operating temperature | – 10℃ to +80℃ | |
Electrical characteristics | Switching voltage | 1 – 200 VAC 1 – 200 VDC |
Maximum switching capacity | 50 VA AC 50 W DC |
|
Operating current | 10 µ – 0.5 A AC 10 µ – 0.5 A DC |
|
Electrical life | 1×106 times Life with 95% reliability (200 VAC, 200 mA resistance load) |
|
Others | Ingress protection | IP67 |
External drawing |
RS-002NO-V2
Characteristics |
---|
* Magnet detection type * Cylinder shape, enabling to adjust working distance after insallation * No power supply required for driving the switch * “Zero” power consumption because of using reed switches * RoHS compliant * Japan made |
Contact status | Normally open | |
---|---|---|
Working characteristic (at room temperature) | Working distance | 12 ± 2 mm |
Standard control magnet | M-103A (option) | |
Use conditions | Usage | Detecting magnet |
Operating temperature | – 10℃ to +80℃ | |
Electrical characteristics | Switching voltage | 1 – 200 VAC 1 – 200 VDC |
Maximum switching capacity | 50 VA AC 50 W DC |
|
Operating current | 10 µ – 0.5 A AC 10 µ – 0.5 A DC |
|
Electrical life | 1×106 times Life with 95% reliability (200 VAC, 200 mA resistance load) |
|
Others | Ingress protection | IP67 |
External drawing |
FSA-0801-AS3
Characteristics |
---|
* Stainless steel (SUS304) housing * Applicable to detect liquid surface of various types of liquid * No power supply required for driving the switch * “Zero“ power consumption because of using a reed switch * RoHS compliant * Japan made |
Use conditions | Usage | Liquid level detection |
---|---|---|
Operation scheme | ON by float up | |
Liquid for use | Water, oil, and chemicals | |
Liquid density for use | 0.8 or higher | |
Operating temperature | – 10℃ to +100℃ | |
Electrical characteristics | Operating voltage | 1 to 200 VAC 1 to 200 VDC |
Maximum switching capacity | 50 VA AC 50 W DC |
|
Operating current | 10 µ – 0.5 A AC 10 µ – 0.5 A DC |
|
Electrical life | 1×106 times Life with 95% reliability (200 VAC, 200 mA resistance load) |
|
Others | Ingress protection | IP67 |
Structure (materials) | Stem | SUS304 |
Nut | SUS304 | |
Float | SUS304 | |
Stopper | SUS304 | |
Lead wire | Heat-resistant polyvinyl chloride wire | |
External drawing |
FSA-0801-BS3
Characteristics |
---|
* Stainless steel (SUS304) housing * Applicable to detect liquid surface of various types of liquid * No power supply required for driving the switch * “Zero“ power consumption because of using a reed switch * RoHS compliant * Japan made |
Use conditions | Usage | Water level detection |
---|---|---|
Operation scheme | ON by float down | |
Liquid for use | Water, oil, and chemicals | |
Liquid density for use | 0.8 or higher | |
Operating temperature | – 10℃ to +100℃ | |
Electrical characteristics | Operating voltage | 1 to 200 VAC 1 to 200 VDC |
Maximum switching capacity | 50 VA AC 50 W DC |
|
Operating current | 10 µ – 0.5 A AC 10 µ – 0.5 A DC |
|
Electrical life | 1×106 times Life with 95% reliability (200 VAC, 200 mA resistance load) |
|
Others | Ingress protection | IP67 |
Structure (materials) | Stem | SUS304 |
Nut | SUS304 | |
Float | SUS304 | |
Stopper | SUS304 | |
Lead wire | Heat-resistant polyvinyl chloride wire | |
External drawing |
FSA-0811-AS3
Characteristics |
---|
* Stainless steel (SUS304) housing * Horizontally mounting type * Applicable to detect liquid surface of various types of liquid * No power supply required for driving the switch * “Zero“ power consumption because of using a reed switch * RoHS compliant * Japan made |
Use conditions | Usage | Water level detection |
---|---|---|
Operation scheme | ON by float up | |
Liquid for use | Water, oil, and chemicals | |
Liquid density for use | 0.8 or higher | |
Operating temperature | – 10℃ to +100℃ | |
Electrical characteristics | Operating voltage | 1 to 200 VAC 1 to 200 VDC |
Maximum switching capacity | 50 VA AC 50 W DC |
|
Operating current | 10 µ – 0.5 A AC 10 µ – 0.5 A DC |
|
Electrical life | 1×106 times Life with 95% reliability (200 VAC, 200 mA resistance load) |
|
Others | Ingress protection | IP67 |
Structure (materials) | Stem | SUS304 |
Nut | SUS304 | |
Float | SUS304 | |
Stopper | SUS304 | |
Lead wire | Heat-resistant polyvinyl chloride wire | |
External drawing |
FSA-0811-BS3
Characteristics |
---|
* Stainless steel (SUS304) housing * Horizontally mounting type * Applicable to detect liquid surface of various types of liquid * No power supply required for driving the switch * “Zero“ power consumption because of using a reed switch * RoHS compliant * Japan made |
Use conditions | Usage | Water level detection |
---|---|---|
Operation scheme | ON by float down | |
Liquid for use | Water, oil, and chemicals | |
Liquid density for use | 0.8 or higher | |
Operating temperature | – 10℃ to +100℃ | |
Electrical characteristics | Operating voltage | 1 to 200 VAC 1 to 200 VDC |
Maximum switching capacity | 50 VA AC 50 W DC |
|
Operating current | 10 µ – 0.5 A AC 10 µ – 0.5 A DC |
|
Electrical life | 1×106 times Life with 95% reliability (200 VAC, 200 mA resistance load) |
|
Others | Ingress protection | IP67 |
Structure (materials) | Stem | SUS304 |
Nut | SUS304 | |
Float | SUS304 | |
Stopper | SUS304 | |
Lead wire | Heat-resistant polyvinyl chloride wire | |
External drawing |
FSE-0808-AS3
Characteristics |
---|
* Most suitable for detecting drinking water level * No power supply required for driving the switch * “Zero“ power consumption because of using a reed switch * RoHS compliant * Japan made |
Use conditions | Usage | Water level detection |
---|---|---|
Operation scheme | ON by float up | |
Liquid for use | Water, and drinking water | |
Liquid density for use | 0.8 or higher | |
Operating temperature | – 10℃ to +100℃ | |
Electrical characteristics | Operating voltage | 1 to 200 VAC 1 to 200 VDC |
Maximum switching capacity | 50 VA AC 50 W DC |
|
Operating current | 10 µ – 0.5 A AC 10 µ – 0.5 A DC |
|
Electrical life | 1×106 times Life with 95% reliability (200 VAC, 200 mA resistance load) |
|
Others | Ingress protection | IP67 |
Structure (materials) | Stem | Modified PPO |
Nut | Modified PPO | |
Float | PP foam | |
Stopper | SUS304 | |
Lead wire | Heat-resistant polyvinyl chloride wire | |
External drawing |
FSE-0809-BS3
Characteristics |
---|
* Most suitable for detecting drinking water level * No power supply required for driving the switch * “Zero” power consumption because of using a reed switch * RoHS compliant * Japan made |
Use conditions | Usage | Water level detection |
---|---|---|
Operation scheme | ON by float down | |
Liquid for use | Water, and drinking water | |
Liquid density for use | 0.8 or higher | |
Operating temperature | – 10℃ to +100℃ | |
Electrical characteristics | Operating voltage | 1 to 200 VAC 1 to 200 VDC |
Maximum switching capacity | 50 VA AC 50 W DC |
|
Operating current | 10 µ – 0.5 A AC 10 µ – 0.5 A DC |
|
Electrical life | 1×106 times Life with 95% reliability (200 VAC, 200 mA resistance load) |
|
Others | Ingress protection | IP67 |
Structure (materials) | Stem | Modified PPO |
Nut | Modified PPO | |
Float | PP foam | |
Stopper | SUS304 | |
Lead wire | Heat-resistant polyvinyl chloride wire | |
External drawing |
Credit : http://www.na-web.co.jp